Rheumatology relies on blood tests more than most specialities — but a single result rarely tells the whole story. Here's what the common tests mean, in plain language. This is to help you understand your report, not to interpret it on your own: the same result can mean different things in different people.
Tests that measure inflammation
| Test | What it measures | What a raised result can mean |
|---|---|---|
| ESR | How quickly red cells settle — a general marker of inflammation | Inflammation somewhere in the body. Rises slowly and falls slowly; also rises with age and in anaemia. |
| CRP | A protein the liver makes in response to inflammation | Active inflammation or infection. Rises and falls quickly, so it's useful for tracking flares and response to treatment. |
Antibody tests — clues to the type of condition
| Test | Associated with | Worth knowing |
|---|---|---|
| RF (Rheumatoid factor) | Rheumatoid arthritis | Positive in many but not all people with RA — and can be positive in healthy people and other conditions. Never diagnostic on its own. |
| Anti-CCP | Rheumatoid arthritis | More specific than RF. A positive result strongly supports RA and can predict a more active course. |
| ANA | Lupus and connective tissue disease | A screening test. Positive in almost everyone with lupus — but also in many healthy people at low levels. A positive ANA needs interpreting alongside symptoms, not alarm. |
| Anti-dsDNA | Lupus | More specific for lupus; levels can track disease activity. |
| Anti-Ro / Anti-La | Sjögren's, lupus | Associated with dryness syndromes and some lupus features. |
| ANCA | Certain vasculitis | Helps diagnose some types of blood-vessel inflammation. |
| HLA-B27 | Ankylosing spondylitis | A gene, not an antibody. Present in most people with AS — but also in some healthy people. Supports, doesn't confirm. |
Other common tests
| Test | Why it's done |
|---|---|
| Uric acid | Raised levels can cause gout — though it can be normal during an attack, and many people with a high level never get gout. More on high uric acid → |
| Complete blood count | Checks for anaemia (common in inflammatory conditions) and monitors the effect of treatment on blood cells. |
| Liver & kidney function | Baseline check, and regular monitoring on many rheumatology medicines to make sure they are being handled safely. |
| Vitamin D, thyroid | Often checked because low vitamin D and thyroid problems can cause aches and fatigue that mimic rheumatic disease. |
The most important thing to remember
No single blood test diagnoses a rheumatic condition. Diagnosis comes from putting together your symptoms, the examination, the tests and, where needed, imaging. A "positive" antibody with no symptoms often means nothing; a "normal" panel with clear symptoms doesn't rule disease out. That is exactly why these results are best read with a specialist.
Ready to be seen?
Consultations are held as a walk-in OPD — no appointment needed. Just arrive in time to register.
Clinic timings & location